Final Yamato TIMELINE
About this list: this is a work-in-progress with the goal of assembling as complete a timeline as possible of the entire Yamato/Star Blazers phenomenon. Data will be added and revised as new information becomes available. As the entries on this list receive coverage elsewhere on this site, links will be added to help you find them. If you notice missing, incorrect, or incomplete items on this list, please write to support@starblazers.com and let us know!
Most of the products on this list were released exclusively in Japan and may be available from online vendors, but are NOT sold by Voyager Entertainment, Inc. Please consult our online store to see what we offer.
Most of the products on this list were released exclusively in Japan and may be available from online vendors, but are NOT sold by Voyager Entertainment, Inc. Please consult our online store to see what we offer.
More timelines: Series 1 | Yamato movie | Farewell to Yamato | Series 2 | The New Voyage | Be Forever Yamato | Series 3
| No-class | 1981 | |
| No-class | APR | |
| PRODUCTION | ? | Early development begins for Final Yamato |
| No-class | MAY | |
| PRODUCTION | 13 | Final Yamato brainstorm meeting 1 |
| PRODUCTION | 28 | Final Yamato brainstorm meeting 2, Aritsune Toyota presents first premise |
| No-class | JUN | |
| PRODUCTION | 1 | Toyota finishes second premise for Final Yamato |
| PRODUCTION | 5 | Final Yamato brainstorm meeting 3 |
| PRODUCTION | 9 | Toyota finishes third premise for Final Yamato |
| PRODUCTION | 11 | Final Yamato brainstorm meeting 4 |
| No-class | JUL | |
| PRODUCTION | 24 | Final Yamato brainstorm meeting 5 |
| PRODUCTION | 31 | Toyota finishes fourth premise for Final Yamato, Eiichi Yamamoto starts first script outline |
| No-class | AUG | |
| PRODUCTION | 6 | Toyota finishes fifth premise for Final Yamato |
| No-class | ||
| No-class | 1982 | |
| No-class | JAN | |
| PRODUCTION | 16 | Toyota finishes Final Yamato premises 6 & 7 |
| PRODUCTION | 19 | Toyota finishes Final Yamato premise #8, Eiichi Yamamoto starts script synopsis #2 |
| PRODUCTION | 28-30 | Final Yamato script meetings |
| No-class | FEB | |
| PRODUCTION | 1 | Toyota finishes Final Yamato premise #9 |
| PRODUCTION | 11 | Eiichi Yamamoto finishes Final Yamato script synopsis #2 |
| No-class | MAR | |
| PRODUCTION | 2 | Final Yamato outline draft 1 |
| PRODUCTION | 9 | Final Yamato outline draft 2 |
| Music | 9 | Prelude to Final Yamato album recording begins (finishes 3/14) |
| PRODUCTION | 11 | Toyota finishes Final Yamato premise #10 |
| PRODUCTION | 12 | Final Yamato outline draft 3 |
| PRODUCTION | 17 | Final Yamato outline draft 4 |
| No-class | APR | |
| PRODUCTION | 15 | Nishizaki approves story for Final Yamato |
| EVENT | 27 | Press conference at the Akasaka Prince Hotel in Tokyo, Nishizaki formally announces commencement of Final Yamato production |
| No-class | MAY | |
| PRODUCTION | 20 | Final Yamato script draft 1 completed |
| MUSIC | 21 | |
| PRODUCTION | 24 | Toyota finishes Final Yamato premise #11 |
| PRODUCTION | 26 | Toshio Masuda makes scene plan from Final Yamato script |
| No-class | JUN | |
| PRODUCTION | 6 | Final Yamato script draft 2 completed |
| PRODUCTION | 19 | Final Yamato script draft 3 completed |
| PRODUCTION | 28 | Final Yamato script meeting to work out final scenes |
| No-class | JUL | |
| PRODUCTION | 9 | Final Yamato script draft 4 completed |
| book | 31 | |
| No-class | AUG | |
| EVENT | Yamato Fan Club Gatherings include screening of documentary 'Message Film' | |
| No-class | 9 | Fukushima |
| No-class | 10 | Nagasaki, Yamagata |
| No-class | 11 | Takeo |
| No-class | 12 | Akita |
| No-class | 13 | Kagoshima |
| No-class | 14 | Aomori, Miyazaki |
| No-class | 15 | Morioka, Ooita |
| No-class | 16 | Sendai, Kitakyushu |
| No-class | 17 | Kumamoto |
| No-class | 20 | Niigata |
| No-class | 21 | Takamatsu |
| No-class | 22 | Toyama, Tokushima |
| No-class | 23 | Kanazawa, Kochi |
| No-class | 24 | Fukui |
| No-class | 25 | Hiroshima |
| No-class | 26 | Okayama, Tottori |
| No-class | 27 | Himeji, Tsuyama |
| No-class | 28 | Matsue |
| No-class | 29 | Hamada, Matsuyama |
| No-class | 30 | Shimonoseki |
| No-class | SEP | |
| PRODUCTION | 16 | Final Yamato music meeting 1 |
| No-class | OCT | |
| PRODUCTION | 18 | Final Yamato music & FX meetings |
| Product | 22 | |
| Publication | ? | |
| No-class | NOV | |
| Publication | 24 | |
| Book | 30 | |
| No-class | DEC | |
| publication | 1 | |
| BOOK | 15 | |
| PRODUCTION | 15 | Final Yamato songs recorded by Tomoko Kuwae, Transam and Isao Sasaki at Sound City in Minato, Tokyo |
| PRODUCTION | 18 | Final Yamato song "Love Supreme" recorded by Junko Yagami |
| Publication | 20 | |
| BOOK | 31 | |
| No-class | ||
| No-class | 1983 | |
| No-class | JAN | |
| MUSIC | 2 | |
| ON AIR | 15 | Final Yamato 4-hour radio drama on All Night Nippon |
| Event | 18 | Press conference at Akasaka Tokyu Hotel in Tokyo. Yoshinobu Nishizaki confirms that Final Yamato will conclude the saga |
| MUSIC | 21 | |
| MUSIC | 25 | |
| MUSIC | 25 | |
| No-class | FEB | |
| MUSIC | 1 | |
| PUBLICATION | 1 | |
| EVENT | 12 | Yamato Festival in Osaka Welfare Hall |
| BOOK | 15 | |
| Book | 15 | |
| MUSIC | 21 | |
| PRODUCTION | 22-24 | Voice recording for Final Yamato at Avaco Studio |
| PUBLICATION | 25 | |
| BOOK | 28 | |
| Game | ? | |
| No-class | MAR | |
| publication | 1 | |
| MUSIC | 1 | |
| MUSIC | 1 | |
| EVENT | 15 | Space Battleship Yamato: Grand Festival is held at Kosei Nenkin hall in Shinjuku, Tokyo |
| BOOK | 15 | |
| BOOK | 15 | |
| Publication | 15 | |
| Cinema | 19 | |
| PUBLICATION | 19 | |
| Event | 19 | "Big Space Project: Yamato Launch" attraction at Takarazuka Family Land (through June 5) |
| MUSIC | 21 | |
| EVENT | 25-30 | Final Yamato final goods fair at Tokyu Department Store, Kichijoji, Tokyo |
| Event | 29-31 | |
| BOOK | 31 | |
| EVENT | 31 | Final Cruise 2 (sea cruise through 4/2) |
| MODEL | ? | |
| MODEL | ? | |
| MODEL | ? | |
| MODEL | ? | |
| Model | ? | Cosmo Tiger II reissue (Bandai) |
| No-class | APR | |
| MUSIC | 1 | |
| EVENT | 2 | Final Cruise 3 (sea cruise through 4/4) |
| PUBLICATION | 10 | |
| BOOK | 10 | |
| BOOK | 15 | |
| MUSIC | 21 | |
| Video | 21 | |
| Publication | 25 | |
| CINEMA | 29 | Final Yamato concludes its first theatrical run, having attracted 2.5 million viewers |
| Book | 30 | |
| No-class | MAY | |
| Book | 1 | |
| Book | 13 | |
| Book | 15 | |
| MUSIC | 21 | |
| Book | 30 | |
| Book | 30 | |
| Book | 30 | |
| No-class | JUN | |
| MUSIC | 21 | |
| BOOK | 30 | |
| No-class | AUG | |
| MUSIC | 21 | |
| No-class | NOV | |
| Cinema | 5-13 | |
| Publication | 5 | |
| No-class | DEC | |
| BOOK | 10 | |
| No-class | ||
| No-class | 1984 | |
| No-class | FEB | |
| Cinema | 11-17 | Final Yamato 70mm version screens in Osaka |
| No-class | MAY | |
| Event | 10 | Yamato films exhibited at Cannes Film Festival, including 70mm version of Final Yamato |
| No-class | JUN | |
| Video | ? | |
| No-class | ||
| Video | ? | |
| No-class | ||
| No-class | 1985 | |
| Video | ? | |
| Game | ? | |
| No-class | ||
| No-class | 1986 | |
| No-class | AUG | |
| EVENT | 23 | Fan Club screening of Final Yamato (35mm version) in Meguro Public Hall, Tokyo |
| No-class | SEP | |
| Video | 21 | |
| No-class | OCT | |
| MUSIC | 25 | |
| No-class | ||
| No-class | 1987 | |
| No-class | AUG | |
| Cinema | 3-7 | Summer Vacation Anime theatre exhibition includes Yamato exhibit, screens Space Battleship Yamato, Arrivederci, Be Forever and Final Yamato in Shibuya, Tokyo |
| No-class | ||
| No-class | 1988 | |
| No-class | MAY | |
| Event | 11 | Yamato movies and other Westcape productions marketed at Cannes Film Festival. |
| No-class | ||
| No-class | 1989 | |
| Video | ? | |
| No-class | ||
| No-class | 1990 | |
| No-class | MAY | |
| Video | 25 | |
| No-class | ||
| No-class | 1993 | |
| No-class | SEP | |
| Video | 24 | |
| No-class | NOV | |
| Book | 25 | |
| No-class | ||
| No-class | 1995 | |
| No-class | JAN | |
| MUSIC | 1 | |
| No-class | APR | |
| MUSIC | 1 | |
| No-class | AUG | |
| VIDEO | ? | |
| No-class | SEP | |
| MUSIC | 21 | |
| No-class | ||
| No-class | 1996 | |
| No-class | MAR | |
| MUSIC | 21 | |
| No-class | ||
| No-class | 1998 | |
| No-class | JUL | |
| Video | 25 | |
| No-class | ||
| No-class | 1999 | |
| No-class | AUG | |
| Video | 25 | |
| No-class | ||
| No-class | 2000 | |
| No-class | NOV | |
| ON AIR | 9 | Final Yamato broadcast on Family Theatre |
| ON AIR | 19 | Final Yamato broadcast on Family Theatre |
| ON AIR | 30 | Final Yamato broadcast on Family Theatre |
| No-class | ||
| No-class | 2001 | |
| No-class | MAR | |
| MUSIC | 1 | |
| No-class | APR | |
| ON AIR | 5 | Final Yamato broadcast on Hokuriku sunrise |
| No-class | MAY | |
| ON AIR | 5 | Final Yamato broadcast on Family Theatre |
| No-class | DEC | |
| ON AIR | 5 | All 5 Yamato movies broadcast on channel NECO |
| No-class | ||
| No-class | 2003 | |
| No-class | JAN | |
| ON AIR | 5 | All 5 Yamato movies rebroadcast on channel NECO |
| No-class | NOV | |
| MUSIC | 3 | |
| MUSIC | 25 | |
| No-class | ||
| No-class | 2004 | |
| No-class | MAR | |
| Video | ? | |
| Video | ? | |
| No-class | ||
| No-class | 2005 | |
| No-class | MAY | |
| MUSIC | 18 | |
| No-class | JUN | |
| BOOK | 19 | |
| No-class | NOV | |
| CINEMA | 4, 5 | All five Yamato movies screen at Toho Virgin cinemas, Roppongi, Tokyo |
| No-class | ||
| No-class | 2006 | |
| No-class | JAN | |
| Product | ? | |
| Product | ? | |
| No-class | ||
| No-class | 2007 | |
| No-class | AUG | |
| Video | 24 | |
| No-class | ||
| No-class | 2009 | |
| No-class | NOV | |
| video | 25 | DVD: All five Yamato movies reissued (Bandai/Emotion) |
| No-class | DEC | |
| on air | 11, 31 | Final Yamato rebroadcast (Family Theatre TV network) |
| No-class | ||
| No-class | 2010 | |
| No-class | FEB | |
| book | 23 | |
| No-class | ||
| No-class |

